<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bankur.com - Personal Finance and Investing Advice</title>
	<link>http://bankur.com</link>
	<description>Educating the Masses on Personal Investments</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:51:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>MGM Stocks Shares Take a Beating</title>
		<description><![CDATA[Today after recent news that the MGM company would not be able to fulfill their plan of a debt swap offer. This news drove MGM shares down several percent throughout the day, with a total loss of more than 10% on the share value and cost. 10.71 -1.33? (-11.05%?) Oct 1 4:01pm ET 10.70? -0.01? [...]]]></description>
		<link>http://bankur.com/mgm-stocks-shares-take-a-beating/</link>
			</item>
	<item>
		<title>Betting on Vegas &#8211; MGM Stocks</title>
		<description><![CDATA[MGM Stocks, are believed to be a safe bet. Ok, after several days of lower then expected performance, many times losing a few dollars a day I have moved to what I believe to be a much safer round of holdings. With the economy turning around, I believe (and many agree) one of the first [...]]]></description>
		<link>http://bankur.com/betting-on-vegas-mgm-stocks/</link>
			</item>
	<item>
		<title>Fannie Mae Stock Rises</title>
		<description><![CDATA[After some early losses in the month, Fannie Mae is back on tons of day trader favorite lists, and it is showing. The volume of the stocks being traded has been increasing and the price per share is doing the same. Fannie Mae ended yesterday at $1.37 per share and ended today at $1.64 a [...]]]></description>
		<link>http://bankur.com/will-fannie-mae-stock-rise/</link>
			</item>
</channel>
</rss>
